| Division | # | Player | Sets Won | Games Won | Games Lost | Win % | Weeks | BR | WZ | TR | WB | CW | PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milford-S | 1 | Johnson, James | 10 | 48 | 34 | 58.5% | 15 | 0 | 0 | 0 | 0 | 11 | 0 |
| Delmarva-S | 2 | Guarino, Mike | 9 | 44 | 24 | 64.7% | 12 | 0 | 0 | 1 | 0 | 5 | 0 |
| Delmarva-S | 3 | Gambino, Vincent | 9 | 40 | 25 | 61.5% | 12 | 0 | 0 | 0 | 0 | 6 | 0 |
| Pockets-N | 4 | Williams, Isaiah | 8 | 37 | 19 | 66.1% | 10 | 0 | 0 | 0 | 0 | 11 | 0 |
| Delmarva-S | 5 | Denham, Ken | 8 | 35 | 19 | 64.8% | 9 | 0 | 0 | 0 | 0 | 6 | 0 |
| Delmarva-S | 6 | Barry, Ray | 8 | 35 | 27 | 56.5% | 10 | 0 | 0 | 1 | 0 | 5 | 0 |
| Milford-S | 7 | Wooters, Chris | 8 | 38 | 30 | 55.9% | 12 | 0 | 0 | 0 | 0 | 4 | 0 |
| Milford-S | 8 | Roberts, Chaunte | 8 | 27 | 23 | 54.0% | 11 | 0 | 0 | 0 | 0 | 4 | 0 |
| Delmarva-S | 9 | Youse, William | 7 | 21 | 6 | 77.8% | 8 | 0 | 0 | 0 | 0 | 11 | 0 |
| RWB-Wed-N | 10 | Stone, Nikia | 7 | 27 | 15 | 64.3% | 10 | 0 | 0 | 0 | 0 | 6 | 0 |
| Delmarva-S | 11 | McGuire L. Leo, William | 7 | 40 | 23 | 63.5% | 11 | 0 | 0 | 0 | 0 | 14 | 0 |
| Delmarva-S | 12 | Meyers, Jeff | 7 | 34 | 26 | 56.7% | 11 | 0 | 0 | 0 | 0 | 5 | 0 |
| Pockets-N | 13 | Elmalla, Tarek | 6 | 29 | 5 | 85.3% | 7 | 0 | 0 | 0 | 0 | 12 | 0 |
| RWB-Sun-N | 14 | Craw, Bryan | 6 | 26 | 7 | 78.8% | 6 | 0 | 0 | 0 | 0 | 10 | 0 |
| RWB-Sun-N | 15 | Hays, Mike | 6 | 28 | 9 | 75.7% | 7 | 0 | 0 | 0 | 0 | 14 | 0 |
| RWB-Wed-N | 16 | Cruz, Victor | 6 | 27 | 10 | 73.0% | 7 | 0 | 0 | 0 | 0 | 12 | 0 |
| RWB-Wed-N | 17 | Person, Lamont | 6 | 28 | 13 | 68.3% | 7 | 0 | 0 | 0 | 0 | 7 | 0 |
| RWB-Sun-N | 18 | Anderson, Dan | 6 | 20 | 10 | 66.7% | 7 | 0 | 0 | 0 | 0 | 5 | 0 |
| RWB-Sun-N | 19 | Thornton, Danny | 6 | 27 | 14 | 65.9% | 10 | 0 | 0 | 0 | 0 | 8 | 0 |
| RWB-Sun-N | 20 | Hudson, Andy | 6 | 30 | 17 | 63.8% | 9 | 0 | 0 | 0 | 0 | 8 | 0 |
| Delmarva-S | 21 | Parker, Travis A | 6 | 31 | 21 | 59.6% | 9 | 0 | 0 | 0 | 0 | 6 | 0 |
| RWB-Sun-N | 22 | Byard, Lavon | 6 | 37 | 29 | 56.1% | 12 | 0 | 0 | 0 | 0 | 12 | 0 |
| Pockets-N | 23 | Greenawalt, Doug | 6 | 36 | 29 | 55.4% | 11 | 0 | 0 | 0 | 0 | 5 | 0 |
| Milford-S | 24 | Kamin, John | 6 | 22 | 18 | 55.0% | 9 | 0 | 0 | 0 | 0 | 6 | 0 |
| Milford-S | 25 | Wieder, Tyler | 6 | 29 | 24 | 54.7% | 9 | 0 | 0 | 0 | 0 | 5 | 0 |
| Milford-S | 26 | Zerrad, Michelle | 6 | 28 | 24 | 53.8% | 10 | 0 | 0 | 0 | 0 | 6 | 0 |
| Delmarva-S | 27 | Starr, Dustin | 6 | 38 | 33 | 53.5% | 13 | 0 | 0 | 0 | 0 | 4 | 0 |
| Milford-S | 28 | Valentin, Roberto | 6 | 32 | 28 | 53.3% | 10 | 0 | 0 | 0 | 0 | 5 | 0 |
| Pockets-N | 29 | Hoopes, Chris | 6 | 31 | 31 | 50.0% | 10 | 0 | 0 | 0 | 0 | 3 | 0 |
| Milford-S | 30 | Schandelmeier, Earl | 6 | 34 | 47 | 42.0% | 14 | 0 | 0 | 0 | 0 | 3 | 0 |
| Delmarva-S | 31 | Adams, Danielle | 5 | 17 | 4 | 81.0% | 5 | 0 | 0 | 0 | 0 | 8 | 0 |
| Milford-S | 32 | Worcester Gunner, Andrew | 5 | 30 | 8 | 78.9% | 7 | 0 | 0 | 0 | 0 | 15 | 0 |
| Delmarva-S | 33 | Connelly, Mike | 5 | 15 | 6 | 71.4% | 5 | 0 | 0 | 0 | 0 | 7 | 0 |
| RWB-Sun-N | 34 | Greenawalt, Doug | 5 | 26 | 11 | 70.3% | 6 | 0 | 0 | 0 | 0 | 5 | 0 |
| Delmarva-S | 35 | Vohringer, Charles | 5 | 24 | 11 | 68.6% | 6 | 0 | 0 | 0 | 0 | 6 | 0 |
| RWB-Wed-N | 36 | Harris, George | 5 | 22 | 11 | 66.7% | 6 | 0 | 0 | 0 | 0 | 9 | 0 |
| Delmarva-S | 37 | Ferris, Joe | 5 | 20 | 10 | 66.7% | 5 | 0 | 0 | 0 | 0 | 7 | 0 |
| Milford-S | 38 | Halverson, Brandon | 5 | 35 | 18 | 66.0% | 9 | 0 | 0 | 0 | 0 | 10 | 0 |
| Delmarva-S | 39 | Hibbs Sr, Bruce | 5 | 23 | 12 | 65.7% | 6 | 0 | 0 | 0 | 0 | 9 | 0 |
| Delmarva-S | 40 | Kerrigan, Lisa | 5 | 21 | 11 | 65.6% | 6 | 0 | 0 | 0 | 0 | 8 | 0 |
| Delmarva-S | 41 | MacMillan, Michael H | 5 | 33 | 18 | 64.7% | 10 | 0 | 0 | 0 | 0 | 9 | 0 |
| Delmarva-S | 42 | JONES, JUSTIN | 5 | 18 | 10 | 64.3% | 7 | 0 | 0 | 0 | 0 | 4 | 0 |
| Delmarva-S | 43 | Hudson, Charles | 5 | 23 | 13 | 63.9% | 6 | 0 | 0 | 0 | 0 | 4 | 0 |
| Pockets-N | 44 | Glick, Karla | 5 | 27 | 16 | 62.8% | 8 | 0 | 0 | 0 | 0 | 6 | 0 |
| RWB-Wed-N | 45 | Verdecchio, Karen | 5 | 20 | 12 | 62.5% | 7 | 0 | 0 | 0 | 0 | 5 | 0 |
| Delmarva-S | 46 | Zentmyer, David | 5 | 27 | 17 | 61.4% | 8 | 0 | 0 | 0 | 0 | 5 | 0 |
| RWB-Wed-N | 47 | Higgins, Alan | 5 | 23 | 15 | 60.5% | 7 | 0 | 0 | 0 | 0 | 6 | 0 |
| Milford-S | 48 | Smith, Luke | 5 | 26 | 17 | 60.5% | 8 | 0 | 0 | 0 | 0 | 9 | 0 |
| RWB-Sun-N | 49 | Treber, Chris | 5 | 29 | 19 | 60.4% | 8 | 0 | 0 | 0 | 0 | 6 | 0 |
| Milford-S | 50 | Jester, Brian | 5 | 28 | 20 | 58.3% | 9 | 0 | 0 | 0 | 0 | 5 | 0 |
| RWB-Wed-N | 51 | Byard, Lavon | 5 | 25 | 18 | 58.1% | 8 | 0 | 0 | 0 | 0 | 18 | 0 |
| RWB-Wed-N | 52 | Scanlon, Dan | 5 | 18 | 13 | 58.1% | 6 | 0 | 0 | 0 | 0 | 5 | 0 |
| RWB-Wed-N | 53 | Turner, Jesse | 5 | 23 | 17 | 57.5% | 7 | 0 | 0 | 0 | 0 | 4 | 0 |
| Pockets-N | 54 | Brobst, David | 5 | 27 | 20 | 57.4% | 9 | 0 | 0 | 0 | 0 | 9 | 0 |
| Delmarva-S | 55 | Evans, Brian | 5 | 29 | 22 | 56.9% | 9 | 0 | 0 | 0 | 0 | 4 | 0 |
| Delmarva-S | 56 | Bullis, Virgil | 5 | 26 | 20 | 56.5% | 7 | 0 | 0 | 0 | 0 | 4 | 0 |
| RWB-Sun-N | 57 | Mattaia, Don | 5 | 26 | 20 | 56.5% | 8 | 0 | 0 | 0 | 0 | 5 | 0 |
| Pockets-N | 58 | Marando, Judi | 5 | 26 | 22 | 54.2% | 8 | 0 | 0 | 0 | 0 | 6 | 0 |
| Delmarva-S | 59 | Hussey, John | 5 | 31 | 32 | 49.2% | 12 | 0 | 0 | 0 | 0 | 4 | 0 |
| Delmarva-S | 60 | Starr, Lewis | 5 | 34 | 40 | 45.9% | 13 | 0 | 0 | 0 | 0 | 4 | 0 |
| Delmarva-S | 61 | Hyland, John | 5 | 35 | 44 | 44.3% | 14 | 0 | 0 | 0 | 0 | 5 | 0 |
| Pockets-N | 62 | Lawhorn, David | 5 | 17 | 22 | 43.6% | 8 | 0 | 0 | 0 | 0 | 4 | 0 |
| Milford-S | 63 | Graves, Thomas | 5 | 22 | 30 | 42.3% | 10 | 0 | 0 | 0 | 0 | 6 | 0 |
| Delmarva-S | 64 | Howell, Justin | 5 | 21 | 30 | 41.2% | 10 | 0 | 0 | 0 | 0 | 2 | 0 |
| RWB-Sun-N | 65 | Bartel, Jason | 5 | 21 | 42 | 33.3% | 13 | 0 | 0 | 0 | 0 | 3 | 0 |
| Milford-S | 66 | Tallent, Roland | 4 | 24 | 5 | 82.8% | 5 | 0 | 0 | 0 | 0 | 14 | 0 |
| RWB-Wed-N | 67 | Scott, Joe | 4 | 23 | 7 | 76.7% | 5 | 0 | 0 | 0 | 0 | 10 | 0 |
| RWB-Sun-N | 68 | Touchton, Ben | 4 | 20 | 8 | 71.4% | 6 | 0 | 0 | 0 | 0 | 8 | 0 |
| RWB-Wed-N | 69 | Wood, Ken | 4 | 19 | 9 | 67.9% | 5 | 0 | 0 | 0 | 0 | 10 | 0 |
| Delmarva-S | 70 | Johnson, Kimberly | 4 | 21 | 11 | 65.6% | 6 | 0 | 0 | 0 | 0 | 5 | 0 |
| Milford-S | 71 | Bailey, Donald | 4 | 21 | 12 | 63.6% | 5 | 0 | 0 | 0 | 0 | 9 | 0 |
| RWB-Wed-N | 72 | Tavani, Greg | 4 | 21 | 12 | 63.6% | 5 | 0 | 0 | 0 | 0 | 5 | 0 |
| Pockets-N | 73 | Lindbergh, Joe | 4 | 19 | 11 | 63.3% | 5 | 0 | 0 | 0 | 0 | 5 | 0 |
| RWB-Wed-N | 74 | Outten, Nelson | 4 | 17 | 10 | 63.0% | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Pockets-N | 75 | Stanton, Al | 4 | 18 | 11 | 62.1% | 7 | 0 | 0 | 0 | 0 | 5 | 0 |
| Delmarva-S | 76 | Child, Tom | 4 | 20 | 14 | 58.8% | 6 | 0 | 0 | 0 | 0 | 5 | 0 |
| Delmarva-S | 77 | Bloom, Lisa | 4 | 11 | 8 | 57.9% | 5 | 0 | 0 | 0 | 0 | 6 | 0 |
| Pockets-N | 78 | Kerrigan, Mike | 4 | 24 | 19 | 55.8% | 7 | 0 | 0 | 0 | 0 | 7 | 0 |
| Delmarva-S | 79 | Monaco, Richard | 4 | 17 | 14 | 54.8% | 6 | 0 | 0 | 0 | 0 | 5 | 0 |
| Delmarva-S | 80 | Smith, Rick | 4 | 25 | 22 | 53.2% | 8 | 0 | 0 | 0 | 0 | 9 | 0 |
| Delmarva-S | 81 | Bishop Jr, Edward | 4 | 19 | 17 | 52.8% | 7 | 0 | 0 | 0 | 0 | 4 | 0 |
| RWB-Sun-N | 82 | Barrera, Sam | 4 | 14 | 13 | 51.9% | 6 | 0 | 0 | 0 | 0 | 5 | 0 |
| RWB-Sun-N | 83 | Srivastava, Abhishek | 4 | 20 | 19 | 51.3% | 7 | 0 | 0 | 0 | 0 | 3 | 0 |
| Delmarva-S | 84 | Penuel, Tat | 4 | 23 | 22 | 51.1% | 8 | 0 | 0 | 0 | 0 | 5 | 0 |
| Pockets-N | 85 | Marando, Steve | 4 | 22 | 22 | 50.0% | 8 | 0 | 0 | 0 | 0 | 4 | 0 |
| Delmarva-S | 86 | Kreger, Matt | 4 | 20 | 20 | 50.0% | 7 | 0 | 0 | 0 | 0 | 5 | 0 |
| Delmarva-S | 87 | Moore, Scott | 4 | 20 | 21 | 48.8% | 7 | 0 | 0 | 0 | 0 | 3 | 0 |
| RWB-Sun-N | 88 | Hoopes, Chris | 4 | 22 | 26 | 45.8% | 10 | 0 | 0 | 0 | 0 | 5 | 0 |
| Delmarva-S | 89 | Sample, Timothy | 4 | 27 | 32 | 45.8% | 11 | 0 | 0 | 0 | 0 | 4 | 0 |
| Delmarva-S | 90 | Gomez, Joe | 4 | 17 | 21 | 44.7% | 9 | 0 | 0 | 0 | 0 | 6 | 0 |
| Pockets-N | 91 | Green, Mike | 4 | 31 | 39 | 44.3% | 11 | 0 | 0 | 0 | 0 | 3 | 0 |
| RWB-Sun-N | 92 | Hanley, Francis | 4 | 16 | 24 | 40.0% | 10 | 0 | 0 | 0 | 0 | 3 | 0 |
| RWB-Wed-N | 93 | Peal, Deb | 4 | 12 | 22 | 35.3% | 10 | 0 | 0 | 0 | 0 | 3 | 0 |
| Pockets-N | 94 | Vachon, Katie | 4 | 11 | 22 | 33.3% | 9 | 0 | 0 | 0 | 0 | 3 | 0 |
| Delmarva-S | 95 | Hook, Steven | 3 | 15 | 9 | 62.5% | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| Milford-S | 96 | Bunting, Thomas | 3 | 18 | 13 | 58.1% | 7 | 0 | 0 | 0 | 0 | 5 | 0 |
| RWB-Sun-N | 97 | Seda, Pablo | 3 | 12 | 10 | 54.5% | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Pockets-N | 98 | Verdecchio, Karen | 3 | 15 | 13 | 53.6% | 6 | 0 | 0 | 0 | 0 | 6 | 0 |
| Milford-S | 99 | Bailey, Nate | 3 | 16 | 14 | 53.3% | 5 | 0 | 0 | 0 | 0 | 6 | 0 |
| RWB-Sun-N | 100 | Stone, Aaron | 3 | 18 | 16 | 52.9% | 6 | 0 | 0 | 0 | 0 | 8 | 0 |
| Pockets-N | 101 | Marando, Justin | 3 | 19 | 17 | 52.8% | 6 | 0 | 0 | 0 | 0 | 4 | 0 |
| Delmarva-S | 102 | Lajeunesse, Natasha | 3 | 10 | 9 | 52.6% | 5 | 0 | 0 | 0 | 0 | 4 | 0 |
| RWB-Wed-N | 103 | Campbell, Danielle | 3 | 11 | 10 | 52.4% | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Delmarva-S | 104 | FRENCH, HEATHER | 3 | 11 | 10 | 52.4% | 6 | 0 | 0 | 0 | 0 | 4 | 0 |
| Pockets-N | 105 | Thomas, Kevin | 3 | 14 | 13 | 51.9% | 5 | 0 | 0 | 0 | 0 | 6 | 0 |
| RWB-Wed-N | 106 | Williams, Isaiah | 3 | 14 | 13 | 51.9% | 5 | 0 | 0 | 0 | 0 | 4 | 0 |
| Pockets-N | 107 | Mahan, Rich | 3 | 22 | 22 | 50.0% | 7 | 0 | 0 | 0 | 0 | 3 | 0 |
| Pockets-N | 108 | Ferris, Bob | 3 | 19 | 19 | 50.0% | 7 | 0 | 0 | 0 | 0 | 5 | 0 |
| RWB-Sun-N | 109 | Karnai, Chris | 3 | 12 | 12 | 50.0% | 6 | 0 | 0 | 0 | 0 | 3 | 0 |
| RWB-Wed-N | 110 | Robinson Sr, Melvin | 3 | 19 | 20 | 48.7% | 7 | 0 | 0 | 0 | 0 | 4 | 0 |
| Delmarva-S | 111 | Mcgeady Sr, Dan | 3 | 13 | 14 | 48.1% | 6 | 0 | 0 | 0 | 0 | 6 | 0 |
| RWB-Sun-N | 112 | Mocko, Kris | 3 | 13 | 14 | 48.1% | 7 | 0 | 0 | 0 | 0 | 4 | 0 |
| Delmarva-S | 113 | Thomas, Eric | 3 | 23 | 25 | 47.9% | 9 | 0 | 0 | 0 | 0 | 5 | 0 |
| Pockets-N | 114 | Labar, Sandy | 3 | 19 | 21 | 47.5% | 7 | 0 | 0 | 0 | 0 | 3 | 0 |
| Delmarva-S | 115 | Adams, Curtis | 3 | 13 | 15 | 46.4% | 5 | 0 | 0 | 0 | 0 | 4 | 0 |
| Delmarva-S | 116 | Ward, Bob | 3 | 24 | 28 | 46.2% | 9 | 0 | 0 | 0 | 0 | 4 | 0 |
| Delmarva-S | 117 | Harmon, Harold | 3 | 15 | 18 | 45.5% | 7 | 0 | 0 | 0 | 0 | 4 | 0 |
| RWB-Wed-N | 118 | Martinez, Dorian | 3 | 15 | 18 | 45.5% | 6 | 0 | 0 | 0 | 0 | 4 | 0 |
| Pockets-N | 119 | Timmon, Kenneth | 3 | 10 | 12 | 45.5% | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Delmarva-S | 120 | Jubber, Walter | 3 | 35 | 43 | 44.9% | 13 | 0 | 0 | 0 | 0 | 4 | 0 |
| Pockets-N | 121 | Leonarski, Keith | 3 | 20 | 25 | 44.4% | 8 | 0 | 0 | 0 | 0 | 4 | 0 |
| RWB-Wed-N | 122 | Goertz, Justin | 3 | 17 | 22 | 43.6% | 7 | 0 | 0 | 0 | 0 | 4 | 0 |
| Pockets-N | 123 | Witherspoon, Jamiel | 3 | 15 | 20 | 42.9% | 7 | 0 | 0 | 0 | 0 | 5 | 0 |
| Delmarva-S | 124 | Dellacamera, Michael | 3 | 20 | 27 | 42.6% | 9 | 0 | 0 | 0 | 0 | 4 | 0 |
| RWB-Sun-N | 125 | McConnell, John | 3 | 12 | 17 | 41.4% | 6 | 0 | 0 | 0 | 0 | 3 | 0 |
| Delmarva-S | 126 | Binder, Crystal | 3 | 11 | 16 | 40.7% | 6 | 0 | 0 | 0 | 0 | 2 | 0 |
| Delmarva-S | 127 | Smith, Melissa | 3 | 10 | 15 | 40.0% | 6 | 0 | 0 | 0 | 0 | 3 | 0 |
| Milford-S | 128 | Fernandes, Linda | 3 | 17 | 26 | 39.5% | 8 | 0 | 0 | 0 | 0 | 3 | 0 |
| Delmarva-S | 129 | Burroughs, James | 3 | 15 | 23 | 39.5% | 9 | 0 | 0 | 0 | 0 | 3 | 0 |
| Pockets-N | 130 | Barrera, Sam | 3 | 14 | 22 | 38.9% | 9 | 0 | 0 | 0 | 0 | 4 | 0 |
| Delmarva-S | 131 | Youse, Patricia | 3 | 14 | 22 | 38.9% | 7 | 0 | 0 | 0 | 0 | 4 | 0 |
| RWB-Sun-N | 132 | Boyer, Bob | 3 | 12 | 19 | 38.7% | 8 | 0 | 0 | 0 | 0 | 3 | 0 |
| Delmarva-S | 133 | Amato, Lou | 3 | 16 | 26 | 38.1% | 9 | 0 | 0 | 0 | 0 | 5 | 0 |
| Delmarva-S | 134 | Burroughs, Li | 3 | 8 | 14 | 36.4% | 6 | 0 | 0 | 0 | 0 | 3 | 0 |
| Delmarva-S | 135 | Morton, Zack | 3 | 17 | 30 | 36.2% | 11 | 0 | 0 | 0 | 0 | 5 | 0 |
| RWB-Wed-N | 136 | Sechrest, Tracy | 3 | 10 | 18 | 35.7% | 6 | 0 | 0 | 0 | 0 | 5 | 0 |
| RWB-Sun-N | 137 | Eachus-Jarrell, Dawn | 3 | 13 | 28 | 31.7% | 10 | 0 | 0 | 0 | 0 | 3 | 0 |
| RWB-Wed-N | 138 | Cazarez, Guadalupe | 2 | 12 | 5 | 70.6% | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
| RWB-Wed-N | 139 | Harrison, Mark | 2 | 17 | 15 | 53.1% | 5 | 0 | 0 | 0 | 0 | 5 | 0 |
| RWB-Wed-N | 140 | Castillo, Edgar | 2 | 19 | 17 | 52.8% | 6 | 0 | 0 | 0 | 0 | 4 | 0 |
| RWB-Wed-N | 141 | Gravely, Nathaniel | 2 | 10 | 9 | 52.6% | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| RWB-Wed-N | 142 | Baker, Keith | 2 | 13 | 13 | 50.0% | 5 | 0 | 0 | 0 | 0 | 4 | 0 |
| RWB-Sun-N | 143 | Ciaffi, Mj | 2 | 18 | 19 | 48.6% | 7 | 0 | 0 | 0 | 0 | 8 | 0 |
| Delmarva-S | 144 | Fraser M. Jr. (Michael Bo), Jeffrey | 2 | 16 | 17 | 48.5% | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Milford-S | 145 | Stafford, Mark | 2 | 15 | 16 | 48.4% | 6 | 0 | 0 | 0 | 0 | 7 | 0 |
| Pockets-N | 146 | Mills, Freddy | 2 | 14 | 15 | 48.3% | 5 | 0 | 0 | 0 | 0 | 8 | 0 |
| Delmarva-S | 147 | Dorey, Dave | 2 | 12 | 13 | 48.0% | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| RWB-Wed-N | 148 | Jimenez, Miguel | 2 | 9 | 10 | 47.4% | 4 | 0 | 0 | 0 | 0 | 5 | 0 |
| RWB-Sun-N | 149 | Turner, Jesse | 2 | 16 | 18 | 47.1% | 6 | 0 | 0 | 0 | 0 | 4 | 0 |
| Pockets-N | 150 | Straub, Jim | 2 | 7 | 8 | 46.7% | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| Pockets-N | 151 | Lawhorn, Crystal | 2 | 11 | 13 | 45.8% | 6 | 0 | 0 | 0 | 0 | 4 | 0 |
| Delmarva-S | 152 | Bonora, Peter | 2 | 10 | 12 | 45.5% | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Pockets-N | 153 | Conner, Tony | 2 | 10 | 12 | 45.5% | 5 | 0 | 0 | 0 | 0 | 4 | 0 |
| Milford-S | 154 | Ward, Christine | 2 | 14 | 17 | 45.2% | 6 | 0 | 0 | 0 | 0 | 4 | 0 |
| Pockets-N | 155 | Pavlosky, John | 2 | 18 | 22 | 45.0% | 7 | 0 | 0 | 0 | 0 | 5 | 0 |
| RWB-Wed-N | 156 | Clark, Kelvin | 2 | 19 | 24 | 44.2% | 7 | 0 | 0 | 0 | 0 | 3 | 0 |
| Delmarva-S | 157 | TRUITT, JAMES | 2 | 9 | 12 | 42.9% | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Milford-S | 158 | Penuel, Tat | 2 | 11 | 15 | 42.3% | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| RWB-Wed-N | 159 | McInerney Jr, BillyMac | 2 | 9 | 13 | 40.9% | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Delmarva-S | 160 | Morton, John | 2 | 11 | 17 | 39.3% | 7 | 0 | 0 | 0 | 0 | 3 | 0 |
| Delmarva-S | 161 | Wilkerson, Joe | 2 | 9 | 14 | 39.1% | 6 | 0 | 0 | 0 | 0 | 3 | 0 |
| RWB-Sun-N | 162 | Wasson, Leah | 2 | 10 | 16 | 38.5% | 7 | 0 | 0 | 0 | 0 | 3 | 0 |
| Delmarva-S | 163 | TRUITT, JIM | 2 | 18 | 29 | 38.3% | 11 | 0 | 0 | 0 | 0 | 5 | 0 |
| Delmarva-S | 164 | Ogg, Jim | 2 | 10 | 17 | 37.0% | 7 | 0 | 0 | 0 | 0 | 2 | 0 |
| Pockets-N | 165 | Lichtenfels, Michael | 2 | 18 | 32 | 36.0% | 9 | 0 | 0 | 0 | 0 | 3 | 0 |
| Delmarva-S | 166 | Mckirby, David | 2 | 5 | 9 | 35.7% | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Delmarva-S | 167 | Somers-Evans, Leeann | 2 | 11 | 20 | 35.5% | 6 | 0 | 0 | 0 | 0 | 3 | 0 |
| RWB-Wed-N | 168 | Couden, Jordan | 2 | 9 | 17 | 34.6% | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Milford-S | 169 | Eley, James | 2 | 15 | 29 | 34.1% | 9 | 0 | 0 | 0 | 0 | 3 | 0 |
| Milford-S | 170 | Conaway, Linda | 2 | 11 | 22 | 33.3% | 6 | 0 | 0 | 0 | 0 | 3 | 0 |
| Milford-S | 171 | Cornwell, Terrell | 2 | 10 | 20 | 33.3% | 8 | 0 | 0 | 0 | 0 | 3 | 0 |
| Milford-S | 172 | Bacote, Trae | 2 | 14 | 32 | 30.4% | 10 | 0 | 0 | 0 | 0 | 3 | 0 |
| Delmarva-S | 173 | Donaway, Cody | 2 | 6 | 16 | 27.3% | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Milford-S | 174 | Rivera, Nando | 2 | 8 | 26 | 23.5% | 8 | 0 | 0 | 0 | 0 | 2 | 0 |
| Pockets-N | 175 | Straub, Calvin | 2 | 7 | 27 | 20.6% | 7 | 0 | 0 | 0 | 0 | 4 | 0 |
| RWB-Sun-N | 176 | Guhl, Rachel | 2 | 4 | 17 | 19.0% | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Delmarva-S | 177 | Wojciechowski, Pam | 1 | 2 | 0 | 100.0% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Delmarva-S | 178 | Starr, Dona | 1 | 3 | 1 | 75.0% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Delmarva-S | 179 | Carter, Brady | 1 | 11 | 13 | 45.8% | 5 | 0 | 0 | 0 | 0 | 5 | 0 |
| RWB-Sun-N | 180 | Burtell, Danny | 1 | 14 | 17 | 45.2% | 6 | 0 | 0 | 0 | 0 | 4 | 0 |
| RWB-Sun-N | 181 | Houser, Chris | 1 | 4 | 5 | 44.4% | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Delmarva-S | 182 | ZONNAK, RON | 1 | 10 | 13 | 43.5% | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| Delmarva-S | 183 | Majors, Sammy | 1 | 21 | 29 | 42.0% | 8 | 0 | 0 | 0 | 0 | 6 | 0 |
| Milford-S | 184 | Black, Trey | 1 | 14 | 20 | 41.2% | 5 | 0 | 0 | 0 | 0 | 4 | 0 |
| RWB-Wed-N | 185 | Vachon, Katie | 1 | 7 | 10 | 41.2% | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| RWB-Wed-N | 186 | Kelson, Anthony | 1 | 11 | 16 | 40.7% | 5 | 0 | 0 | 0 | 0 | 5 | 0 |
| Pockets-N | 187 | Fusco, Mike | 1 | 8 | 12 | 40.0% | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Delmarva-S | 188 | Cahall, Rick | 1 | 11 | 17 | 39.3% | 5 | 0 | 0 | 0 | 0 | 4 | 0 |
| Delmarva-S | 189 | Williams, Kenneth | 1 | 9 | 14 | 39.1% | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Delmarva-S | 190 | Killean, Tom | 1 | 9 | 15 | 37.5% | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| RWB-Wed-N | 191 | Davis, Kathy | 1 | 6 | 10 | 37.5% | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Delmarva-S | 192 | Pari, Joe | 1 | 3 | 5 | 37.5% | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| RWB-Wed-N | 193 | McCall, Charles | 1 | 18 | 33 | 35.3% | 9 | 0 | 0 | 0 | 0 | 3 | 0 |
| Delmarva-S | 194 | Krupinsky, William | 1 | 6 | 11 | 35.3% | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| RWB-Sun-N | 195 | Chapin, Ally | 1 | 8 | 15 | 34.8% | 6 | 0 | 0 | 0 | 0 | 3 | 0 |
